Nutritional Information

Nutritional Information
Redbreast whiskeys
40% ABV | per 10g Alcohol | Per 35.5ml serving | |
---|---|---|---|
Redbreast 12 | Volume of serve (ml) | 32 | 35.5 |
Alcohol (g) | 10 | 11.2 | |
Alcohol (mls) | 12.7 | 14.2 | |
Calories (kcals) | 70 | 79 | |
Fat (g) | 0 | 0 | |
Saturates (g) | 0 | 0 | |
Carbohydrates (g) | 0 | 0 | |
Sugar (g) | 0 | 0 | |
Proteins (g) | 0 | 0 | |
Salt (g) | 0 | 0 | |
Allergens (g) | None | None |
46% ABV | per 10g Alcohol | Per 35.5ml serving | |
---|---|---|---|
Redbreast Lustau | Volume of serve (ml) | 27.5 | 35.5 |
Redbreast 15 | Alcohol (g) | 10 | 12.9 |
Redbreast 21 | Alcohol (mls) | 12.7 | 16.4 |
Calories (kcals) | 70 | 91 | |
Fat (g) | 0 | 0 | |
Saturates (g) | 0 | 0 | |
Carbohydrates (g) | 0 | 0 | |
Sugar (g) | 0 | 0 | |
Proteins (g) | 0 | 0 | |
Salt (g) | 0 | 0 | |
Allergens (g) | None | None |
57.2% ABV | per 10g Alcohol | Per 35.5ml serving | |
---|---|---|---|
Redbreast 12 Cask Strength | Volume of serve (ml) | 22 | 35.5 |
Alcohol (g) | 10 | 16.1 | |
Alcohol (mls) | 12.7 | 20.4 | |
Calories (kcals) | 70 | 113 | |
Fat (g) | 0 | 0 | |
Saturates (g) | 0 | 0 | |
Carbohydrates (g) | 0 | 0 | |
Sugar (g) | 0 | 0 | |
Proteins (g) | 0 | 0 | |
Salt (g) | 0 | 0 | |
Allergens (g) | None | None |
Join The Redbreast Birdhouse
If you haven’t joined the Birdhouse yet, allow us to make a humble pitch. You’ll have pole position on Redbreast information, gifts and exclusive releases.